smalllogo.gif (2807 bytes)

Clartec Corporation
St. Louis, Missouri
(314) 481-8356

 

Aluminum Pans

Fully Anodized

Size (w x l x h)
6 1/2" x 15" x 2"
6 1/2" x 24" x 2"
6 1/2" x 27" x 2"
6 1/2" x 30" x 2"
8 1/2" x 15" x 2"
8 1/2" x 24" x 2"
8 1/2" x 27" x 2"
8 1/2" x 30" x 2"
10 1/2" x 15" x 2"
10 1/2" x 24" x 2"
10 1/2" x 27" x 2"
10 1/2" x 30" x 2"
12 1/2" x 30" x 2"
10 1/2" x 15" x 4"
10 1/2" x 27" x 4"
12 1/2" x 24" x 4"
12 1/2
" x 24" x 6"

 


C624-2 C830-2

C12246 C1230-2

Catalog Index


Aluminum Platters

Fully Anodized
 

Size (w x l x h)

6 1/2" x 15" x 3/4"
6 1/2" x 24" x 3/4"
6 1/2" x 27" x 3/4"
6 1/2" x 30" x 3/4"
8 1/2" x 15" x 3/4"
8 1/2" x 24" x 3/4"
8 1/2" x 27" x 3/4"
8 1/2" x 30" x 3/4"
10 1/2" x 15" x 3/4"
10 1/2" x 24" x 3/4"
10 1/2" x 27" x 3/4"
10 1/2" x 30" x 3/4"
12 1/2" x 24" x 3/4"
12 1/2" x 27" x 3/4"
12 1/2" x 30" x 3/4"

17 1/2" x 25 13/16" x 1 1/8"
17 1/2" x 25 13/16" x 1 1/8"
17 1/2" x 25 13/16" x 1 1/8"
17 1/2" x 25 13/16" x 1 1/8"

 


      D1826-CR         D1826-CF

Catalog Index


Aluminum Lugs, Lug Covers, Drainserts

Fully Anodized
 
Lug Lug Cover Drainsert
15 1/2" x 26" x 8"

Capacity: 75 lbs.
16 " x 26" x 1" 10 3/4" x 22 1/14" x 1"
12 1/2" x 22 3/4" x 1 1/8"
11 1/8" x 29 3/4" x 1 1/2"

Check printable catalog for fitting corresponding lugs and pans.

 



ULA

DS8

Catalog Index

Home
Catalog (Online)
Catalog (Download and Print)
Dimensions and Sizing
Contact
About
Terms and Conditions

CLARTEC CORPORATION
5001 FYLER AVE.
ST. LOUIS, MO  63139
USA


PHONE: (314) 481-8356
FAX: (314) 481-8358